SIGN UP FOR OUR NEWSLETTER & SAVE 15% ON YOUR ORDER!
Product measurements
Product measurements may vary by up to 2" (5 cm).
Measurements are approximate. For best fit, compare to a shirt you already own.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Unisex Adult Shirt
All measurements in inches.
| Size | Length | Width |
|---|---|---|
| XS | 27 | 16 ½ |
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
| 4XL | 34 | 30 |
| 5XL | 35 | 32 |
Unisex Adult Comfort Colors Shirt
All measurements in inches.
| Size | Length | Width |
|---|---|---|
| S | 26 ⅝ | 18 ¼ |
| M | 28 | 20 ¼ |
| L | 29 ⅜ | 22 |
| XL | 30 ¾ | 24 |
| 2XL | 31 ⅝ | 26 |
| 3XL | 32 ½ | 27 ¾ |
| 4XL | 33 ½ | 29 ¾ |
Unisex Kids Shirt
All measurements in inches.
| Size | Numerical Size | Body Width |
|---|---|---|
| XS | 4 | 16 |
| S | 6-8 | 17 |
| M | 10-12 | 18 |
| L | 14-16 | 19 |
| XL | 18-20 | 20 |
Unisex Toddler Shirt
All measurements in inches.
| Size | Fits Weight | Length |
|---|---|---|
| 2T | 30–33 lbs | 32–35 |
| 3T | 33–36 lbs | 35–38 |
| 4T | 36–40 lbs | 38–40 |
| 5T | 40–45 lbs | 40–43 |



